
Scoreboard
|
|
||||||||||||
For District Standings click here.
|
VARSITY |
|||
|
Date |
W/L |
Opponent |
Score |
| 2/5 | W | Fort Bend | 10-5 |
| 2/9 | W | Memorial | 12-13 |
| 2/19 | W | Clear Lake | 12-4 |
| 2/26 | L | Kingwood | 5-13 |
| 3/5 | Katy * | ||
| 3/11 | Cinco Ranch | ||
| 3/27 | Taylor * | ||
| 4/1 | Houston Christian * | ||
| 4/9 | Westside * | ||
| 4/15 | Bellaire | ||
| 4/23 | Klein * | ||
* = District Games
|
JV |
|||
|
Date |
W/L |
Opponent |
Score |
| 2/5 | W | Fort Bend | 14-2 |
| 2/9 | W | Memorial | 7-2 |
| 2/19 | L | Clear Lake | 7-9 |
| 2/26 | Kingwood | ||
| 3/11 | Cinco Ranch | ||
| 3/27 | Taylor * | ||
| 4/1 | Houston Christian * | ||
| 4/15 | Bellaire | ||
| 4/23 | Klein * | ||
* = District Games
This site is © Copyright Ironmen Lax 2006 All Rights Reserved