
Scoreboard
|
|
||||||||||||
For District Standings click here.
|
VARSITY |
|||
|
Date |
W/L |
Opponent |
Score |
| 2/5 | W | Fort Bend | 10-5 |
| 2/9 | W | Memorial | 12-13 |
| 2/19 | W | Clear Lake | 12-4 |
| 2/26 | L | Kingwood | 5-13 |
| 3/5 | W | Katy * | 18 - 1 |
| 3/11 | W | Cinco Ranch | 14 - 7 |
| 3/27 | W | Taylor * | 9 -3 |
| 4/1 | L | Houston Christian * | 6 - 11 |
| 4/9 | W | Westside * | 20 - 2 |
| 4/15 | Bellaire | ||
| 4/23 | Klein * | ||
* = District Games
|
JV |
|||
|
Date |
W/L |
Opponent |
Score |
| 2/5 | W | Fort Bend | 14 - 2 |
| 2/9 | W | Memorial | 7 - 2 |
| 2/19 | L | Clear Lake | 7 - 9 |
| 2/26 | L | Kingwood | 4 - 11 |
| 3/11 | L | Cinco Ranch | 6 - 11 |
| 3/27 | L | Taylor * | 4 - 11 |
| 4/1 | L | Houston Christian * | 5 - 9 |
| 4/15 | Bellaire | ||
| 4/23 | Klein * | ||
* = District Games
This site is © Copyright Ironmen Lax 2006 All Rights Reserved